# OpenWAF Status

**Status:** All systems operational (`none`)
**Updated:** 2026-10-28T22:18:00Z

> Scope: each incident lists the components and locations it affects. An incident in one region or one product is
> not an outage of every OpenWAF service. Uptime: major outage minutes + 0.3 × partial outage minutes count as
> downtime; degraded performance and maintenance do not. Data: JSON at /api/v2/summary.json.

## Components

| Component | Status | Uptime 90 d |
|---|---|---|
| Website | operational | 100.000 % |
| Documentation | operational | 100.000 % |
| Dashboard and API | operational | 100.000 % |
| ↳ Dashboard | operational | 100.000 % |
| ↳ REST API | operational | 100.000 % |
| ↳ MCP server | operational | 100.000 % |
| Edge network | operational | 100.000 % |
| ↳ Europe — Germany | operational | 100.000 % |
| ↳ Europe — Spain | operational | 100.000 % |
| Authoritative DNS | operational | 100.000 % |
| Verify challenge | operational | 100.000 % |
| AI Egress gateway | operational | 100.000 % |

Feeds: https://status.openwaf.dev/history.atom · https://status.openwaf.dev/history.rss · https://status.openwaf.dev/maintenance.ics
